Our Cottages
Anticipate your stay at Kye Bay...
One Bedroom Cottages
Part of duplex Panabodes, each cottage sleeps up to four guests with a queen or king bed in the bedroom and a pull-out couch in the living area.
All one-bedroom cottages overlook the beautiful white sand beach and waterfront with spectacular views of Georgia Strait and Coastal Mountains.
Each one-bedroom cottage includes a fully equipped kitchen, dining/living area, and bathroom with shower or shower/tub combination.
AMENITIES
Sleeps 4
Off Street Parking
Linens Provided
1 Queen Bed & Living Area Pull-Out Couch
Beachfront with Ocean & Mountain View
Broadband Wireless Internet
Refrigerator, Stove/Oven, Microwave, Coffee Maker, Fully Equipped Kitchen, Cookware, Utensils.
Shared Beachside Patio, Lawn, Gas Grills and Picnic tables
1 BEDROOM RATES
COTTAGES #2, #3, #4
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
|---|---|---|---|---|---|
Summer | Jun 20 - Sep 4 | $270 | $1,625 | N/A | No Pets |
Fall Shoulder | Sep 5 - Sep 30 | $210 | $1,300 | N/A | 2 night min |
* Winter | Oct 1 - May 31 | $180 | $1,150 | Contact us | 2 night min |
Spring Shoulder | Jun 1 - Jun 19 | $210 | $1,300 | N/A | 2 night min |
*For Christmas + Spring Break rates please contact us
CAPTAINS SUITE #1 and LODGE SUITE #11
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
|---|---|---|---|---|---|
Summer | Jun 20 - Sep 4 | $310 | $1,950 | N/A | No pets |
Fall Shoulder | Sep 5 - Sep 30 | $260 | $1,600 | N/A | 2 Night Min |
* Winter | Oct 1 - May 31 | $230 | $1,400 | N/A | 2 Night Min |
Spring Shoulder | Jun 1 - Jun 19 | $260 | $1,600 | N/A | 2 Night Min |
*For Christmas + Spring Break rates please contact us
Two Bedroom Cottages
Part of a two-story five-plex the two bedroom units have a queen in one bedroom, twin or bunk beds in the second bedroom, and a pull-out couch in the living area.
All two-bedroom cottages overlook the beautiful white sand beach and waterfront with spectacular views of Georgia Strait.
Each two-bedroom cottage includes a fully equipped kitchen, dining/living area, and bathroom with shower or shower/tub combination.
AMENITIES
Sleeps 6
Off Street Parking
Linens Provided
Bedroom 1 has Queen , Bedroom 2 has Double, 2 Twins or Bunk beds, and Living Area has Pull-out Couch
Beachfront with Ocean & Mountain View
Broadband Wireless Internet
Refrigerator, Stove/Oven, Microwave, Coffee Maker, Fully Equipped Kitchen, Cookware, Utensils.
Shared Beachside Patio, Lawn, Gas Grills and Picnic tables
2 BEDROOM RATES
UPPER LEVEL COTTAGES #8, #9, #10
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
|---|---|---|---|---|---|
Summer | Jun 20 - Sep 4 | $300 | $1,825 | N/A | No Pets |
Fall Shoulder | Sep 5 - Sep 30 | $230 | $1,400 | N/A | 2 Night Min |
* Winter | Oct 1 - May 31 | $200 | $1,250 | Contact us | 2 Night Min |
Spring Shoulder | Jun 1 - Jun 19 | $230 | $1,400 | N/A | 2 Night Min |
*For Christmas + Spring Break rates please contact us
LOWER LEVEL COTTAGES #5, #6, #7
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
|---|---|---|---|---|---|
Summer | Jun 20 - Sep 4 | $310 | $1,875 | N/A | No Pets |
Fall Shoulder | Sep 5 - Sep 30 | $250 | $1,500 | N/A | 2 Night Min |
* Winter | Oct 1 - May 31 | $220 | $1,350 | Contact us | 2 Night Min |
Spring Shoulder | Jun 1 - Jun 19 | $250 | $1,500 | N/A | 2 Night Min |
*For Christmas + Spring Break rates please contact us
Availability
Prices shown are per week and before taxes. Our weekly bookings in the summer run from Saturday (check-in at 4pm) to Saturday (check-out at 10am). Nightly or monthly bookings may be available by inquiry, there is a two-night minimum.
You may still inquire or join the waitlist but this booking is in the works.
This week has been fully booked and is no longer available. Join the waitlist and you'll be the first to know if anything changes.
This week has been partially booked. Please inquire and we can let you know what nights are still available.
Availability | Captains Suite #1 | Cottage #2 | Cottage #3 | Cottage #4 | Cottage #5 | Cottage #6 | Cottage #7 | Cottage #8 | Cottage #9 | Cottage #10 |
|---|---|---|---|---|---|---|---|---|---|---|
Details | ||||||||||
Oct 25 - Nov 1, 2025 | ||||||||||
Nov 1 - Nov 8, 2025 | ||||||||||
Nov 8 - Nov 15, 2025 | ||||||||||
Nov 15 - Nov 22, 2025 | ||||||||||
Nov 22 - Nov 29, 2025 | ||||||||||
Nov 29 - Dec 6, 2025 | ||||||||||
Dec 6 - Dec 13, 2025 | ||||||||||
Dec 13 - Dec 20, 2025 | ||||||||||
Dec 20 - Dec 27, 2025 | ||||||||||
Dec 27 - Jan 3, 2026 | ||||||||||
Jan 3 - Jan 10, 2026 | ||||||||||
Jan 10 - Jan 17, 2026 | ||||||||||
Jan 17 - Jan 24, 2026 | ||||||||||
Jan 24 - 31, 2026 | ||||||||||
Jan 31 - Feb 7, 2026 | ||||||||||
Feb 7 - Feb 14, 2026 | ||||||||||
Feb 14 - Feb 21, 2026 | ||||||||||
Feb 21 - Feb 28, 2026 | ||||||||||
Feb 28 - Mar 7, 2026 | ||||||||||
Mar 7 - Mar 14, 2026 | ||||||||||
Mar 14 - Mar 21, 2026 | ||||||||||
Mar 21 - Mar 28, 2026 | ||||||||||
Mar 28 - Apr 4, 2026 | ||||||||||
Apr 4 - Apr 11, 2026 | ||||||||||
Apr 11 - Apr 18, 2026 | ||||||||||
Apr 18 - Apr 25, 2026 | ||||||||||
Apr 25 - May 2, 2026 | ||||||||||
May 2 - May 9, 2026 | ||||||||||
May 9 - May 16, 2026 | ||||||||||
May 16 - May 23, 2026 | ||||||||||
May 23 - May 31, 2026 | ||||||||||
May 31 - Jun 6, 2026 | ||||||||||
Jun 6 - Jun 13, 2026 | ||||||||||
Jun 13 - Jun 20, 2026 |
SCROLL









