Our Cottages
Anticipate your stay at Kye Bay...
One Bedroom Cottages
Part of duplex Panabodes, each cottage sleeps up to four guests with a queen or king bed in the bedroom and a pull-out couch in the living area.
All one-bedroom cottages overlook the beautiful white sand beach and waterfront with spectacular views of Georgia Strait and Coastal Mountains.
Each one-bedroom cottage includes a fully equipped kitchen, dining/living area, and bathroom with shower or shower/tub combination.
AMENITIES
Sleeps 4
Off Street Parking
Linens Provided
1 Queen Bed & Living Area Pull-Out Couch
Beachfront with Ocean & Mountain View
Broadband Wireless Internet
Refrigerator, Stove/Oven, Microwave, Coffee Maker, Fully Equipped Kitchen, Cookware, Utensils.
Shared Beachside Patio, Lawn, Gas Grills and Picnic tables
1 BEDROOM RATES
COTTAGES #2, #3, #4
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
---|---|---|---|---|---|
Summer | Jun 24 - Sep 2 | $240 | $1,500 | N/A | No Pets |
Fall Shoulder | Sep 3 - Sep 30 | $200 | $1,200 | N/A | 2 night min |
* Winter | Oct 1 - May 31 | $150 | $900 | N/A | 2 night min |
Spring Shoulder | Jun 1 - Jun 23 | $200 | $1,200 | N/A | 2 night min |
*For Christmas + Spring Break rates please contact us
CAPTAINS SUITE #1
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
---|---|---|---|---|---|
Summer | Jun 24 - Sep 2 | $300 | $1,850 | N/A | No pets |
Fall Shoulder | Sep 3 - Sep 30 | $250 | $1,550 | N/A | 2 Night Min |
* Winter | Oct 1 - May 31 | $200 | $1,200 | N/A | 2 Night Min |
Spring Shoulder | Jun 1 - Jun 23 | $250 | $1,550 | N/A | 2 Night Min |
*For Christmas + Spring Break rates please contact us
Two Bedroom Cottages
Part of a two-story five-plex the two bedroom units have a queen in one bedroom, twin or bunk beds in the second bedroom, and a pull-out couch in the living area.
All two-bedroom cottages overlook the beautiful white sand beach and waterfront with spectacular views of Georgia Strait.
Each two-bedroom cottage includes a fully equipped kitchen, dining/living area, and bathroom with shower or shower/tub combination.
AMENITIES
Sleeps 6
Off Street Parking
Linens Provided
Bedroom 1 has Queen , Bedroom 2 has Double, 2 Twins or Bunk beds, and Living Area has Pull-out Couch
Beachfront with Ocean & Mountain View
Broadband Wireless Internet
Refrigerator, Stove/Oven, Microwave, Coffee Maker, Fully Equipped Kitchen, Cookware, Utensils.
Shared Beachside Patio, Lawn, Gas Grills and Picnic tables
2 BEDROOM RATES
UPPER LEVEL COTTAGES #8, #9, #10
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
---|---|---|---|---|---|
Summer | Jun 24 - Sep 2 | $260 | $1,650 | N/A | No Pets |
Fall Shoulder | Sep 3 - Sep 30 | $220 | $1,350 | N/A | 2 Night Min |
* Winter | Oct 1 - May 31 | $170 | $1,050 | N/A | 2 Night Min |
Spring Shoulder | Jun 1 - Jun 23 | $220 | $1,350 | N/A | 2 Night Min |
*For Christmas + Spring Break rates please contact us
LOWER LEVEL COTTAGES #5, #6, #7
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
---|---|---|---|---|---|
Summer | Jun 24 - Sep 2 | $280 | $1,700 | N/A | No Pets |
Fall Shoulder | Sep 3 - Sep 30 | $240 | $1,400 | N/A | 2 Night Min |
* Winter | Oct 1 - May 31 | $190 | $1,100 | N/A | 2 Night Min |
Spring Shoulder | Jun 1 - Jun 23 | $240 | $1,400 | N/A | 2 Night Min |
*For Christmas + Spring Break rates please contact us
Availability

Prices shown are per week. Our weekly bookings in the summer run from Saturday (check-in at 4pm) to Saturday (check-out at 10am). Nightly or monthly bookings may be available by inquiry.



You may still inquire or join the waitlist but this booking is in the works.
This week has been fully booked and is no longer available. Join the waitlist and you'll be the first to know if anything changes.
This week has been partially booked. Please inquire and we can let you know what nights are still available.
Availability | Captains Suite #1 | Cottage #2 | Cottage #3 | Cottage #4 | Cottage #5 | Cottage #6 | Cottage #7 | Cottage #8 | Cottage #9 | Cottage #10 |
---|---|---|---|---|---|---|---|---|---|---|
Details | ||||||||||
May 13 - May 20, 2023 | ||||||||||
May 20 - May 27, 2023 | ||||||||||
May 27 - Jun 3, 2023 | ||||||||||
Jun 3 - Jun 10, 2023 | ||||||||||
Jun 10 - Jun 17, 2023 | ||||||||||
Jun 17 - Jun 24, 2023 | ||||||||||
Jun 24 - Jul 1, 2023 | ||||||||||
Jul 1 - Jul 8, 2023 | ||||||||||
Jul 8 - Jul 15, 2023 | ||||||||||
Jul 15- Jul 22, 2023 | ||||||||||
Jul 22 - Jul 29, 2023 | ||||||||||
Jul 29 - Aug 5, 2023 | ||||||||||
Aug 5 - Aug 12, 2023 | ||||||||||
Aug 12 - Aug 19, 2023 | ||||||||||
Aug 19 - Aug 26, 2023 | ||||||||||
Aug 26 - Sep 2, 2023 | ||||||||||
Sep 2 - Sep 9, 2023 | ||||||||||
Sep 9 - Sep 16, 2023 | ||||||||||
Sep 16 - Sep 23, 2023 | ||||||||||
Sep 23 - Sep 30, 2023 | ||||||||||
Sep 30 - Oct 7, 2023 | ||||||||||
Oct 7- Oct 14, 2023 | ||||||||||
Oct 14 - Oct 21, 2023 | ||||||||||
Oct 21-Oct 28, 2023 |
SCROLL
