Our Cottages
Anticipate your stay at Kye Bay...
One Bedroom Cottages
Part of duplex Panabodes, each cottage sleeps up to four guests with a queen or king bed in the bedroom and a pull-out couch in the living area.
​
All one-bedroom cottages overlook the beautiful white sand beach and waterfront with spectacular views of Georgia Strait and Coastal Mountains.
Each one-bedroom cottage includes a fully equipped kitchen, dining/living area, and bathroom with shower or shower/tub combination.
AMENITIES
Sleeps 4
Off Street Parking
Linens Provided
1 Queen Bed & Living Area Pull-Out Couch
Beachfront with Ocean & Mountain View
Broadband Wireless Internet
Refrigerator, Stove/Oven, Microwave, Coffee Maker, Fully Equipped Kitchen, Cookware, Utensils.
Shared Beachside Patio, Lawn, Gas Grills and Picnic tables
1 BEDROOM RATES
COTTAGES #2, #3, #4
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
---|---|---|---|---|---|
Summer | Jun 21 - Aug 30 | $270 | $1,625 | N/A | No Pets |
Fall Shoulder | Aug 31 - Sep 30 | $210 | $1,300 | N/A | 2 night min |
* Winter | Oct 1 - May 31 | $180 | $1,150 | Contact us | 2 night min |
Spring Shoulder | Jun 1 - Jun 20 | $210 | $1,300 | N/A | 2 night min |
*For Christmas + Spring Break rates please contact us
CAPTAINS SUITE #1
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
---|---|---|---|---|---|
Summer | Jun 21 - Aug 30 | $310 | $1,950 | N/A | No pets |
Fall Shoulder | Aug 31 - Sep 30 | $260 | $1,600 | N/A | 2 Night Min |
* Winter | Oct 1 - May 31 | $230 | $1,400 | N/A | 2 Night Min |
Spring Shoulder | Jun 1 - Jun 20 | $260 | $1,600 | N/A | 2 Night Min |
*For Christmas + Spring Break rates please contact us
Two Bedroom Cottages
Part of a two-story five-plex the two bedroom units have a queen in one bedroom, twin or bunk beds in the second bedroom, and a pull-out couch in the living area.
All two-bedroom cottages overlook the beautiful white sand beach and waterfront with spectacular views of Georgia Strait.
Each two-bedroom cottage includes a fully equipped kitchen, dining/living area, and bathroom with shower or shower/tub combination.
AMENITIES
Sleeps 6
Off Street Parking
Linens Provided
Bedroom 1 has Queen , Bedroom 2 has Double, 2 Twins or Bunk beds, and Living Area has Pull-out Couch
Beachfront with Ocean & Mountain View
Broadband Wireless Internet
Refrigerator, Stove/Oven, Microwave, Coffee Maker, Fully Equipped Kitchen, Cookware, Utensils.
Shared Beachside Patio, Lawn, Gas Grills and Picnic tables
2 BEDROOM RATES
UPPER LEVEL COTTAGES #8, #9, #10
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
---|---|---|---|---|---|
Summer | Jun 21 - Aug 30 | $290 | $1,775 | N/A | No Pets |
Fall Shoulder | Aug 31 - Sep 30 | $230 | $1,400 | N/A | 2 Night Min |
* Winter | Oct 1 - May 31 | $200 | $1,250 | Contact us | 2 Night Min |
Spring Shoulder | Jun 1 - Jun 20 | $230 | $1,400 | N/A | 2 Night Min |
*For Christmas + Spring Break rates please contact us
LOWER LEVEL COTTAGES #5, #6, #7
SEASON | Dates | Per Night | Per Week | Per Month | Notes |
---|---|---|---|---|---|
Summer | Jun 21 - Aug 30 | $300 | $1,825 | N/A | No Pets |
Fall Shoulder | Aug 31 - Sep 30 | $250 | $1,500 | N/A | 2 Night Min |
* Winter | Oct 1 - May 31 | $220 | $1,350 | Contact us | 2 Night Min |
Spring Shoulder | Jun 1 - Jun 20 | $250 | $1,500 | N/A | 2 Night Min |
*For Christmas + Spring Break rates please contact us
Availability
Prices shown are per week and before taxes. Our weekly bookings in the summer run from Saturday (check-in at 4pm) to Saturday (check-out at 10am). Nightly or monthly bookings may be available by inquiry, there is a two-night minimum.
You may still inquire or join the waitlist but this booking is in the works.
This week has been fully booked and is no longer available. Join the waitlist and you'll be the first to know if anything changes.
This week has been partially booked. Please inquire and we can let you know what nights are still available.
Availability | Captains Suite #1 | Cottage #2 | Cottage #3 | Cottage #4 | Cottage #5 | Cottage #6 | Cottage #7 | Cottage #8 | Cottage #9 | Cottage #10 |
---|---|---|---|---|---|---|---|---|---|---|
Details | ||||||||||
Nov 2 - Nov 9, 2024 | ||||||||||
Nov 9 - Nov 16, 2024 | ||||||||||
Nov 16 - Nov 23, 2024 | ||||||||||
Nov 23 - Nov 30, 2024 | ||||||||||
Nov 30 - Dec 7, 2024 | ||||||||||
Dec 7 - Dec 14, 2024 | ||||||||||
Dec 14 - Dec 21, 2024 | ||||||||||
Dec 21 - Dec 28, 2024 | ||||||||||
Dec 28 - Jan 4, 2025 | ||||||||||
Jan 4 - Jan 11, 2025 | ||||||||||
Jan 11 - Jan 18, 2025 | ||||||||||
Jan 18 - Jan 25, 2025 | ||||||||||
Jan 25 - Feb 1, 2025 | ||||||||||
Feb 1 - Feb 8, 2025 | ||||||||||
Feb 8 - Feb 15, 2025 | ||||||||||
Feb 15 - Feb 22, 2025 | ||||||||||
Feb 22 - Mar 1, 2025 | ||||||||||
Mar 1 - Mar 8, 2025 | ||||||||||
Mar 8 - Mar 15, 2025 | ||||||||||
Mar 15 - Mar 22, 2025 | ||||||||||
Mar 22 - Mar 29, 2025 | ||||||||||
Mar 29 - Apr 5, 2025 | ||||||||||
Apr 5 - Apr 12, 2025 | ||||||||||
Apr 12 - Apr 19, 2025 | ||||||||||
Apr 19 - Apr 26, 2025 | ||||||||||
Apr 26 - May 3, 2025 | ||||||||||
May 3 - May 10, 2025 | ||||||||||
May 3 - May 10, 2025 | ||||||||||
May 10 - May 17, 2025 | ||||||||||
May 17 - May 24, 2025 | ||||||||||
May 24 - May 31, 2025 | ||||||||||
May 31 - Jun 7, 2025 | ||||||||||
Jun 7 - Jun 14, 2025 | ||||||||||
Jun 14 - Jun 22, 2025 | ||||||||||
Jun 22 - Jun 29, 2025 |